1967-68 H.O. Firebird Stripes & Decals
Kit Contains: 6 stripes which are identical to original & includes H.O. Lettering and are matched to factory stripe colors
| 7601968 | White Stripe H.O. lettering | $124.99 | ![]() |
| 7601969 | Black Stripe H.O. lettering | $124.99 | |
| 7601967 | Red Stripe H.O. lettering | $124.99 | |
| 7601963 | Paint Stencil H.O. lettering | $134.99 | |
| 7601962 | Paint Stencil No H.O. lettering | $134.99 | |
| 7601964 | Black Stripe, no H.O. lettering | $124.99 | |
| 7601965 | White Stripe, no H.O. lettering | $124.99 | |
| 7601966 | Red Stripe, no H.O. lettering | $124.99 |
G.M. Emblem
| 1051250 | 1968-72 Brushed Aluminum plate with blue background. Great addition to any car. |
$6.00
|
![]() |
| 1050808 | 1967 Brushed Aluminum plate with Teal background. Great addition to any car. |
$6.00
|
![]() |
1969 Trans Am Stencil Kits
| Kit Includes: A 12 piece stencil set along with 100 foot pre-spaced paint mask roll used in conjunction with stencils. All stencils are designed to line up with existing bodylines and color photos are included for an accurate stripe. |
| 1969000 | Full Stencil Kit | $205.00 |
| 1969001 | Full Stencil Kit with Trans Am Names | $245.00 |
| Note : This kit was created by us, working off an original car. All photos in this kit are of that Trans Am. 3 sets of prototypes were created to insure an accurate kit. While others may try to copy it this is the original and complete kit includes 12 individual stencils ready to use, not something that has to be cut off a sheet. | ||
1969 Trans Am
| 493362 | Trans Am Spoiler | $20.00 |
| 493354 | Trans Am Fender | $14.00 ea. |
1970-72 Trans Am Firebird
| DID YOU KNOW? | ||
| 1970-72 Trans Am
info: The factory stripes were 18 1/4" wide. There is a stripe on the market that is only 17 1/2" wide. |
![]() | |
Engine ID Decals
| 9794721 | 1969-70 - Ram Air III, White | $7.00 |
![]() |
| 9794722 | 1969-70 - Ram Air III, Red | $7.00 | |
| 9794723 | 1969-70 - Ram Air III, Black | $7.00 | |
| 484323 | 1971 455 - HO, White | $8.00 | |
| 484324 | 1971 455 - HO, Black | $8.00 | |
| 484325 | 1971 455 - HO, Red | $8.00 | |
| 9789041 | 1969-70 - Ram Air IV, Black | $7.00 | |
| 9789042 | 1969-70 - Ram Air IV, Red | $7.00 | |
| 9789043 | 1969-70 - Ram Air IV, White | $7.00 | |
| 484257 | 1971-72 - Ram Air, Black | $7.00 | |
| 484258 | 1971-72 - Ram Air, White | $7.00 | |
| 484258-R | 1971-72 - Ram Air, White Reflective | $16.00 | |
| 484320 | 455 CID (Black, White & Red) | $8.00 ea. | ![]() |
| 484321 | 400 CID (Black, White & Red) | $8.00 ea. | |
| 484322 | 400 Engine I.D. (Black, White, Red & Blue) | $7.00 ea. | |
| 484259 | Ram Air, Blue | $7.00 ea. |






