Model |
Engine |
RPO |
VIN Code |
Manual |
Automatic |
Total |
---|---|---|---|---|---|---|
Trans Am | 301 | L37 | W | 1,590 | 7,015 | 8,605 |
Trans Am w/T-Top | 301 | L37 | W | 1,530 | 3,301 | 4,831 |
Trans Am | 400 T/A 6.6 | W72 | Z | 2,485 | 2,485 | |
Trans Am w/T-Top | 400 T/A 6.6 | W72 | Z | 2,917 | 2,917 | |
Trans Am | 403 | L80 | K | 48,488 | 48,488 | |
Trans Am w/T-Top | 403 | L80 | K | 30,728 | 30,728 | |
Total Trans Am | 98,054 | |||||
Trans Am SE | 301 | L37 | W | 213 | 360 | 573 |
Trans Am SE | 400 | W72 | Z | 1,107 | 1,107 | |
Trans Am SE | 403 | L80 | K | 9,874 | 9,874 | |
Total Trans Am SE - | 10,981 | |||||
Trans Am 10th Anniv. | 400 | L78/W72 | Z | 1,817 | 1,817 | |
Trans Am 10th Anniv. | 403 | L80 | K | 5,683 | 5, 683 | |
Total Trans Am 10th Anniv - | 7,500 | |||||
Total Production | 116,535 |
Trams Am 1979, A Legend of Power and Performance, The Iconic Trams Am 1979 Design, Features, and Specifications, Get Your Hands on a Piece of History Trams Am 1979, Why Trams Am 1979 is a Must-Have for Any Car Enthusiast, Relive the Glory Days of Muscle Cars with Trams Am 1979